Categories
PUR Unshielded Cables for Road Hazardous Goods Transports (ADR), ISO 6722, ISO 14572
STANDARD USE
Cables for electric cabling and systems for trailers and semi-trailers, constructed especially for the transports of hazardous goods (ADR).
Data sheet More info
Technical details:
Conductors
Stranded bare copper (Cu-ETP1) conductors ISO 6722, FCA Procurement specification MS.90034.Insulation
“Lead free” Polyvinilchloride (PVC), temperature rating up to 105°C (class T2, ISO 6722 class B) oil and fuel resistant ISO 6722.Colour code:
DIN 50044 or DIN 47100
Jacket
Special Polyurethane “Lead free” with outstanding abrasion, hydrolysis, oil and fuel resistant ISO 14572.Colour code: Black.
Operating Temperature
-40°C +125°CBending radius
10 times overall diameter of cable.Operating voltage
60 VFlame Retardant test
ISO 6722ISO 14572
CODICE / CODE | FORMAZIONE* (N° conduttori x Sezione del conduttore (mm2)) / TYPE* (N° of conductors x Conductor cross section (mm2)) | Ø ESTERNO MEDIO / AVERAGE OUTER Ø (mm) | PESO MEDIO / AVERAGE WEIGHT (kg/km) |
---|---|---|---|
2 x 0.34 | 4.6 | 36 | |
3 x 0.34 | 4.8 | 38 | |
4 x 0.34 | 5.2 | 41 | |
5 x 0.34 | 5.6 | 48 | |
6 x 0.34 | 6.1 | 55 | |
7 x 0.34 | 6.1 | 65 | |
8 x 0.34 | 7,1 | 80 | |
10 x 0.34 | 7.6 | 86 | |
12 x 0.34 | 7.8 | 105 | |
2 x 0.50 | 5.0 | 38 | |
3 x 0.50 | 5.4 | 48 | |
4 x 0.50 | 5.9 | 50 | |
5 x 0.50 | 6.5 | 70 | |
6 x 0.50 | 7.0 | 76 | |
7 x 0.50 | 7.0 | 84 | |
8 x 0.50 | 7.8 | 100 | |
10 x 0.50 | 9.2 | 125 | |
12 x 0.50 | 9.5 | 140 | |
2 x 0.75 | 5.7 | 49 | |
3 x 0.75 | 6.2 | 63 | |
4 x 0.75 | 6.4 | 69 | |
5 x 0.75 | 7.2 | 85 | |
6 x 0.75 | 7.9 | 105 | |
7 x 0.75 | 7.9 | 115 | |
8 x 0.75 | 8.7 | 130 | |
10 x 0.75 | 9.8 | 170 | |
12 x 0.75 | 10.5 | 190 | |
16 x 0.75 | 11.6 | 240 | |
18 x 0.75 | 12.2 | 260 | |
2 x 1.00 | 5.8 | 54 | |
3 x 1.00 | 6.1 | 65 | |
4 x 1.00 | 6.9 | 84 | |
5 x 1.00 | 7.6 | 104 | |
6 x 1.00 | 8.3 | 113 | |
7 x 1.00 | 8.3 | 131 | |
8 x 1.00 | 9.0 | 151 | |
10 x 1.00 | 10.5 | 190 | |
12 x 1.00 | 10.9 | 215 | |
2 x 1.50 | 7.1 | 80 | |
3 x 1.50 | 7.6 | 100 | |
4 x 1.50 | 8.0 | 120 | |
5 x 1.50 | 8.0 | 140 | |
6 x 1.50 | 9.7 | 160 | |
7 x 1.50 | 9.7 | 180 | |
8 x 1.50 | 11.4 | 240 | |
10 x 1.50 | 12.4 | 260 | |
12 x 1.50 | 14.7 | 310 | |
2 x 2.50 | 9.0 | 170 | |
3 x 2.50 | 9.5 | 180 | |
4 x 2.50 | 10.5 | 200 | |
(1 x 2.50) + (5 x 1) | 10.1 | 145 | |
(2 x 2.50) + (5 x 1) | 12.1 | 215 | |
(2 x 1.50) + (10 x 1) | 13.5 | 300 | |
(1 x 2.50) + (6 x 1.5) | 11.5 | 210 | |
(2 x 2.50) + (5 x 1.5) | 12.7 | 235 | |
(3 x 2.50) + (10 x 1.5) | 15.5 | 407 | |
(2 x 2.50) + (13 x 1.5) | 15.9 | 415 | |
FLAT (2 x 1.5) | 6.6 x 4.3 | 57 | |
Altre formazioni disponibili su richiesta / Different types available on request |